<blink> We are not associated with Twitter.com </blink>

Methodology

Our twittastic robots scan the Twitter public timeline for new twits to tweet. A few times a day, we calculate individual statistics for each twittering twit in our database.

In other words.. WE"R IN UR TWTTR PAGES, READN UR STATZ

This list is being constantly updated so you can find out who the most popular twitter users are. To participate, do what you normally do -- twitter constantly -- if you deserve to be on the list, we'll find you. The most popular users on twitter are crawled every day, everyone else gets crawled randomly.

Add gavin and alexrudloff to your twitter friends. We want to make our own list! ;)

Check out your Twitterholic Ranking! /

The Twitterholic.com Top 100 Twitterholics based on Updates

# Name (Screen Name) Location URL Followers Friends Updates Joined
1. InternetRadio (InternetRadio) Everywhere http://www.stationportal.com 197 1 610,528 1.3 years ago
2. 11870 (11870) Madrid http://11870.com 80 17 461,015 1.9 years ago
3. Austrian News (ATNews) Austria http://wissenbelastet.com/200... 113 0 396,449 1.5 years ago
4. xhtmlcss (R.I.P) (xhtmlcss) http://xhtml-css.com 29 0 337,355 1.1 years ago
5. TV番組[関西版] (tv_prog_kansai) Osaka, Japan 21 1 271,994 358 days ago
6. Ill Street Lounge (illstreet) San Francisco http://somafm.com 341 11 265,013 1.6 years ago
7. exteenrecent (exteenrecent) 231 1 239,754 300 days ago
8. Boot Liquor (bootliquor) San Francisco http://somafm.com 380 11 221,576 1.6 years ago
9. newestdiscovery.com (newestdiscovery) http://www.newestdiscovery.com 103 0 211,288 1.2 years ago
10. podcast.com (freshpodcasts) Boston USA and London UK http://podcast.com 124 0 209,532 1.8 years ago
11. TheCurrent (TheCurrent) Saint Paul, MN http://www.thecurrent.org/ 77 0 201,340 1.8 years ago
12. Indie Pop Rocks (indiepoprocks) San Francisco http://somafm.com 221 11 200,523 1.6 years ago
13. pawst (pawst) www http://pawst.com 549 0 188,356 169 days ago
14. SomaFM Secret Agent (secretagentsoma) San Francisco, CA http://somafm.com 142 11 173,821 1.6 years ago
15. pipes2plagger (pipes2plagger) 67 85 161,854 1.7 years ago
16. cliqhop (cliqhop) San Francisco http://somafm.com 105 12 159,990 1.6 years ago
17. nyhedsradar (nyhedsradar) http://www.nyhedsradar.dk 128 0 159,069 155 days ago
18. Doomed on SomaFM (doomed) San Francisco http://somafm.com 261 11 157,865 1.6 years ago
19. RadioWien (RadioWien) Vienna, Austria 53 0 156,751 1.4 years ago
20. Feeds by Haripako (haripakorss) Barcelona http://www.franciscovargas.net 412 2 152,996 1.4 years ago
21. googlenewsjp (googlenewsjp) Tokyo, Japan http://twitter.1x1.jp/search/... 623 453 152,116 1.5 years ago
22. Ö3 Trackservice (OE3) Vienna 43 0 147,648 1.4 years ago
23. Aviongoo (Aviongoo) http://www.aviongoo.com 116 0 146,210 153 days ago
24. (somacowmedia) 40 0 145,428 5 days ago
25. jslogger (jslogger) 8 0 145,309 343 days ago
26. asterpix168 (asterpix168) 270 34 143,462 233 days ago
27. Em Tempo Real (emtemporeal) 219 0 142,826 234 days ago
28. 読書メーター (bookmeter) http://book.akahoshitakuya.com/ 262 0 142,776 207 days ago
29. soundOfTheTone (soundOfTheTone) 5 0 140,254 1.4 years ago
30. Beat Blender (beatblender) San Francsico http://somafm.com 102 11 138,507 1.6 years ago
31. Kronehit (Kronehit) 28 0 137,849 1.4 years ago
32. De Standaard Online (dsonline) Brussels http://www.standaard.be 107 36 135,874 1.7 years ago
33. Shopaholic (Shopaholic) Amsterdam http://www.onestopshop.nl 62 44 132,617 1.6 years ago
34. azusa_soleil (azusa_soleil) 38 0 129,269 248 days ago
35. somafm groove salad (groovesalad) San Francisco http://somafm.com 405 11 128,180 1.6 years ago
36. Sina News (sinanews) China http://www.sina.com.cn 58 1 127,687 1.8 years ago
37. veneblogs (veneblogs) Caracas, Venezuela http://veneblogs.com 69 0 125,804 1.8 years ago
38. bcarlyon_webs (bcarlyon_webs) Leeds http://www.barrycarlyon.co.uk/ 20 2 123,199 1.5 years ago
39. amazon_reviews (amazon_reviews) 159 0 120,712 1.3 years ago
40. twittfeed (twittfeed) 305 104 119,838 1.0 years ago
41. Celebrity News (celebritynews) 358 35 119,828 1.8 years ago
42. Fixya (Fixya) http://www.fixya.com 71 38 119,670 1.7 years ago
43. The Time (The_Time) Orthogonal to everywhere. http://en.wikipedia.org/wiki/... 283 0 117,767 163 days ago
44. 東京都で放送中 (tvtokyo) 119 0 117,742 1.7 years ago
45. abcnyc (abcnyc) 67 0 116,095 1.4 years ago
46. It is now..... (ItIsNow) 27 29 109,656 120 days ago
47. 2NN (2NN) http://www.2nn.jp/ 287 3 109,147 1.7 years ago
48. Space Station Soma (spacestationsma) San Francisco http://somafm.com 225 11 108,527 1.6 years ago
49. Xignite Web Services (xignite) San Mateo, CA http://www.xignite.com 94 130 108,092 1.7 years ago
50. Alarmeringen (alarmeringen) http://alarmeringen.nl 51 0 108,003 1.6 years ago
51. Popbitch (popbitch) London, UK http://radiopopbitch.com 291 2 107,433 1.8 years ago
52. 地獄に堕ちったー (otitter) 地獄 http://twitter.g.hatena.ne.jp... 186 0 106,877 1.1 years ago
53. mattrowe_test (mattrowe_test) 238 0 106,363 198 days ago
54. J-WAVE NOW ON-AIR (jwave) http://www.j-wave.co.jp/allad... 331 1 106,296 1.7 years ago
55. India News (indianews) 341 0 105,772 1.7 years ago
56. diabolo55 (diabolo55) 15 0 104,254 359 days ago
57. 宮城県で放送中 (tvmiyagi) miyagi, japan http://tv.livedoor.com/listin... 23 0 104,254 1.7 years ago
58. SomaFM Drone Zone (dronezone) San Francisco http://somafm.com 241 11 103,862 1.6 years ago
59. desinformado (desinformado) miami http://www.desinformado.com 138 75 102,078 1.2 years ago
60. lejddfr (lejddfr) Paris, France http://www.lejdd.fr/ 67 0 101,639 275 days ago
61. Radio Energy (RadioEnergy) Vienna, Austria 18 0 101,407 1.4 years ago
62. Digg / Popular (dugg) 101 0 100,684 1.7 years ago
63. ptA12 (ptA12) 91 12 99,069 362 days ago
64. popmoo (popmoo) http://www.popmoo.com 288 0 99,017 117 days ago
65. spamfeed (spamfeed) http://www.unsubscribe.com/ 492 12 98,418 178 days ago
66. gma_news (gma_news) 121 0 96,150 1.4 years ago
67. WMNF 88.5 FM (wmnf) Tampa, FL http://www.wmnf.org 300 155 94,944 1.4 years ago
68. haru.fm (haru_fm) http://haru.fm/ 56 0 93,491 249 days ago
69. FM4 Trackservice (FM4) 68 0 92,828 1.5 years ago
70. FeedLinks (FeedLinks) Brazil 73 5 91,413 101 days ago
71. sugree (sugree) Bangkok, Thailand http://sugree.com/ 1,040 1,197 91,190 1.3 years ago
72. radioo (radioo) Belgium http://www.radioo.be/ 238 3 90,306 362 days ago
73. りんもっく (lynmock) iPhone: 36.005981,139.997665 http://d.hatena.ne.jp/lynmock/ 1,778 794 90,081 1.7 years ago
74. thaindian (thaindian) Bangkok http://www.thaindian.com/news... 45 2 88,988 362 days ago
75. prensa (prensa) 46 0 87,902 1.2 years ago
76. 声優Blog更新情報 (VoiceActBlog) 172 0 87,191 1.7 years ago
77. techwatching (techwatching) http://techwatching.com 748 289 87,009 240 days ago
78. Fox News (foxnews) New York, NY http://www.foxnews.com 6,285 0 85,594 1.8 years ago
79. traveljungle (traveljungle) Deutschland http://traveljungle.de 71 0 84,763 259 days ago
80. xpenet (xpenet) 6 0 84,521 1.3 years ago
81. マ儿コ (marco11) tokyo http://iddy.jp/profile/marco11/ 1,309 1,324 84,345 1.7 years ago
82. beninois (beninois) 38 0 84,107 141 days ago
83. Musick Radio (MusickRadio) Everywhere http://www.musickradio.com 213 119 83,732 1.5 years ago
84. Q (QRadio) London, UK http://radioplayer.qthemusic.... 52 0 83,449 1.8 years ago
85. baixeitor (baixeitor) 9 0 82,987 1.3 years ago
86. 新刊.net (sinkan) Japan http://sinkan.net 149 4 82,246 350 days ago
87. Lebanon RSS (lebanonrss) Beirut http://lebanonrss.blogspot.com/ 65 1 81,432 1.5 years ago
88. De Telegraaf (telegraaf) Amsterdam http://www.broerse.net/wordpr... 141 83 81,113 1.8 years ago
89. News&Info (NewsOnTwitter) EVERYWHERE http://twitter.com/NewsOnTwitter 990 2 80,262 155 days ago
90. BBC World Service (bbcworldservice) Bush House, London, United Kin http://www.bbcworldservice.com 457 6 79,930 1.9 years ago
91. Feednews (feednews) Internet http://www.vertical-project.com 111 172 78,702 1.6 years ago
92. はるにゃす (harunyan) 川崎市?w http://iddy.jp/profile/momoharu/ 1,192 751 78,564 336 days ago
93. magneda2 (magneda2) 160 0 77,912 277 days ago
94. (mozine) 19 23 77,638 4 days ago
95. Amie Street (amiestreet_logs) Long Island City, NY http://amiestreet.com 166 2 76,334 1.5 years ago
96. HuffingtonPost.com (huffpost) http://www.huffingtonpost.com... 3,542 162 76,238 173 days ago
97. theendlessloop (theendlessloop) 43 11 76,084 248 days ago
98. geng wang (emotioner) chicago, il, usa 37 37 74,736 1.8 years ago
99. radioo_donna (radioo_donna) Belgium http://www.radioo.be/ 162 2 73,194 263 days ago
100. digitalis (digitalis) San Francisco, CA http://somafm.com/digitalis/p... 141 12 73,084 288 days ago
Top 100 | Top 200 | Top 300 | Top 400 | Top 500 | Top 600 | Top 700 | Top 800 | Top 900 | Top 1000