<blink> We are not associated with Twitter.com </blink>

Methodology

Our twittastic robots scan the Twitter public timeline for new users to watch. A few times a day, we calculate individual statistics for each user in our database.

In other words.. WE"R IN UR TWTTR PAGES, READN UR STATZ

To participate, do what you normally do -- twitter constantly -- if you deserve to be on the list, we'll find you.

Add alex and gavin to your twitter friends. We want to make our own list! ;)

The Twitterholic.com Top 100 Twitterholics based on Followers

# Name (Screen Name) Location URL Followers Friends Updates
1. Kevin Rose (kevinrose) San Francisco http://digg.com/ 47,958 87 680
2. Leo Laporte (leolaporte) I St http://leoville.com 45,874 469 1,061
3. Barack Obama (BarackObama) Chicago, IL http://www.barackobama.com 43,578 45,117 144
4. alexalbrecht (alexalbrecht) Los Angeles, CA http://totallyradshow.com 31,257 25 455
5. Jason Calacanis (JasonCalacanis) LA http://www.calacanis.com 29,072 32,877 4,957
6. Robert Scoble (Scobleizer) Half Moon Bay, California, USA http://www.fastcompany.com/sc... 28,431 21,074 12,728
7. MarsPhoenix (MarsPhoenix) Mars, Solar System http://tinyurl.com/5wwaru 27,845 1 321
8. Veronica (Veronica) San Francisco http://www.veronicabelmont.com 26,611 356 2,509
9. CNN Breaking News (cnnbrk) Everywhere. http://www.cnn.com/ 24,984 1 295
10. John C. Dvorak (THErealDVORAK) http://dvorak.org/blog 24,719 661 593
11. macrumors (macrumors) http://www.macrumors.com 23,557 3 91
12. merlin (hotdogsladies) Parkside USA http://youlooknicetoday.com 22,516 167 2,790
13. Michael Arrington (TechCrunch) Silicon Valley http://www.techcrunch.com 20,365 450 3,134
14. Justine (ijustine) San Francisco, CA http://www.tastyblogsnack.com 17,149 1,232 4,358
15. Cali Lewis (CaliLewis) Dallas, Texas http://www.geekbrief.tv 15,506 165 1,726
16. Dave Troy (davetroy) 21012 http://twittervision.com 15,300 39 248
17. Evan Williams (ev) San Francisco, CA, US http://evhead.com 14,738 677 2,944
18. Twitterrific (Twitterrific) a tree in Laguna Beach http://iconfactory.com/softwa... 14,734 8 265
19. Guy Kawasaki (guykawasaki) United 2A http://alltop.com/ 14,646 15,853 8,275
20. Chr15 P1r1LL0 (chrispirillo) Seattle, WA http://chris.pirillo.com/ 13,889 15,471 4,516
21. TWiT Live (twitlive) Petaluma, CA USA http://twitlive.tv 13,440 12,662 78
22. amber mac (ambermacarthur) Toronto, ON http://www.ambermac.com 12,798 1,621 500
23. Scott Beale (laughingsquid) San Francisco http://laughingsquid.com 12,742 1,386 4,144
24. patricknorton (patricknorton) SF, CA, USA http://www.tekzilla.com 12,525 47 399
25. Biz Stone (biz) Berkeley, CA http://www.bizstone.com 12,477 141 2,553
26. Jake Marsh (jakemarsh) Dallas, TX http://thejakemarsh.com 12,327 318 886
27. Bloggers Blog (bloggersblog) Dallas http://www.bloggersblog.com 12,259 10,910 1,836
28. Dooce (dooce) Salt Lake City http://dooce.com 11,948 49 219
29. Stephen Colbert (StephenColbert) 11,774 51 59
30. John Gruber (gruber) Philadelphia http://daringfireball.net 11,687 213 3,067
31. Gary Vaynerchuk (garyvee) NYC http://garyvaynerchuk.com 11,311 1,568 2,379
32. Dave Winer (davewiner) Berkeley, CA http://scripting.com/ 10,744 689 8,443
33. woot (woot) Dallas, TX http://www.woot.com 10,535 2,258 2,048
34. Chris Brogan (chrisbrogan) Massachusetts http://chrisbrogan.com 10,095 9,210 19,430
35. zefrank (zefrank) 9,547 8,870 237
36. Darth Vader (darthvader) Empire, CO 9,511 3,339 189
37. Brian Shaler (brianshaler) Phoenix, AZ http://brian.shaler.name 8,952 8,095 1,543
38. Jeremiah (jowyang) San Francisco http://web-strategist.com/blog 8,949 5,647 8,295
39. David Prager (dlprager) San Francisco http://www.revision3.com 8,885 99 242
40. TwitPic (TwitPic) Delivering your photos http://twitpic.com 8,813 28,859 104
41. mashable (mashable) San Francisco http://www.mashable.com 8,797 933 9,677
42. Loic Le Meur (loiclemeur) San Francisco http://www.loiclemeur.com 8,683 8,355 8,747
43. Sammual James McLoug (sjmcloughlin) 8,611 24 799
44. Henry Rollins (HenryRollins) California http://www.henryrollins.com 8,416 21 56
45. Wil Harris (WilHarris) Oxford, England. http://www.wilharris.co.uk 8,392 40 460
46. Molly Wood (mollywood) Oakland, CA http://themolly.com/blog 7,910 42 2,205
47. Dan Trachtenberg (DannyTRS) Los Angeles http://www.totallyradshow.com 7,905 33 678
48. jeffcannata (jeffcannata) Los Angeles, CA http://www.totallyradshow.com 7,824 22 768
49. TUAW (TUAW) http://www.tuaw.com/ 7,812 1,438 821
50. UstreamTV (UstreamTV) Palo Alto, CA http://ustream.tv/ 7,637 6,433 1,553
51. Darren Rowse (problogger) Melbourne Australia http://www.problogger.net 7,544 2,717 3,684
52. Jason Kottke (jkottke) New York http://www.kottke.org 7,536 50 360
53. Zappos.com CEO (zappos) Las Vegas http://blogs.zappos.com/ 7,483 8,618 716
54. hodgman (hodgman) ny http://areasofmyexpertise.blo... 7,479 26 267
55. Steve Rubel (steverubel) New York http://www.micropersuasion.com 7,434 361 3,907
56. Jim Long (newmediajim) Washington, DC http://www.vergenewmedia.com 7,359 7,691 18,945
57. wordpress (wordpress) 7,350 1 20
58. Seth Godin (SethGodin) http://sethgodin.typepad.com/ 7,115 1 557
59. Macworld (macworld) San Francisco, CA http://www.macworld.com 7,091 902 748
60. Jarret Coon (Jmcoon) Princeton Missouri http://www.jarretcoon.com 7,045 50 722
61. Major Nelson (Larry) (majornelson) Redmond, WA, 98052, US http://www.majornelson.com 7,030 8 2,880
62. Technorati (technorati) San Francisco http://technorati.com/ 6,939 26 79
63. Jeffrey Zeldman (zeldman) New York, NY 10016 http://www.zeldman.com/ 6,838 197 2,420
64. Tim O'Reilly (timoreilly) Sebastopol, CA http://radar.oreilly.com 6,817 176 629
65. Jack Dorsey (jack) San Francisco http://gu.st/ 6,613 439 2,137
66. Xeni Jardin (xenijardin) where data flows http://www.xeni.net 6,578 92 976
67. Damiano Vukotic (Damiano) London http://www.nitmesh.com/ 6,553 20,071 396
68. Mr Messina (factoryjoe) Tres Agaves http://factoryjoe.com/ 6,531 1,403 4,244
69. Jonathan (ringernation) Unknown http://www.ringernation.com 6,475 103,417 408
70. Tara (missrogue) San Francisco http://www.horsepigcow.com 6,228 1,021 8,071
71. Dan Cederholm (simplebits) Massachusetts http://simplebits.com 6,207 228 2,619
72. Paul Terry Walhus (springnet) 78701 http://austincast.com/blog/ 6,196 23,646 2,584
73. Tom Merritt (acedtect) Oakland http://www.subbrilliant.com 6,007 116 2,170
74. Adam Curry (adamcurry) Guildford, UK http://www.curry.com 5,969 183 495
75. om (om) http://gigaom.com/ 5,934 932 437
76. revision3 (revision3) San Francisco, CA http://www.revision3.com 5,924 3,266 167
77. Juan Carlos Arzola (juancarzola) Miami, Florida USA http://www.juancarlosarzola.com 5,844 56,560 150
78. Stephen T. Colbert (StephenTColbert) New York City, NY http://www.colbertnation.com 5,808 9,933 168
79. Maggie Mason (Maggie) San Francisco http://www.mightygoods.com 5,557 74 414
80. Breaking News Alerts (BreakingNewsOn) The Netherlands http://www.thenewswire.biz 5,483 710 9,548
81. Jeff Pulver (jeffpulver) New York http://pulverblog.pulver.com 5,298 4,358 8,304
82. digger (digg) San Francisco, CA http://www.digg.com 5,292 23 43
83. CNET News.com (CNETNews) http://www.news.com/ 5,258 2 2,571
84. cwgabriel (cwgabriel) 5,255 2 36
85. emilychang (emilychang) San Francisco http://www.emilychang.com 5,235 354 2,958
86. Sarah Lane (sarahlane) Global http://sarahlane.com 5,233 79 406
87. Ed Dale (Ed_Dale) Melbourne Australia http://www.tubbynerd.com 5,205 52 2,746
88. John Edwards (johnedwards) Chapel Hill, North Carolina http://johnedwards.com 5,201 6,711 87
89. anildash (anildash) New York, New York http://www.anildash.com/ 5,175 288 1,492
90. Patrick Curl (patrickcurl) West Valley City, UT http://www.theresabloginmysou... 5,134 19,815 788
91. Leah Culver (leahculver) San Francisco http://leahculver.com 5,117 81 264
92. Fred WIlson (fredwilson) normally in NYC http://avc.blogs.com 5,114 301 2,713
93. Zadi (Zadi) LA by way of NYC http://epicfu.com 5,105 436 1,673
94. C.C. Chapman (cc_chapman) Metro West Boston, MA http://www.cc-chapman.com 5,071 2,515 9,283
95. Warren Ellis (warrenellis) Bloody England. http://www.warrenellis.com 5,067 51 1,121
96. robinbloor (robinbloor) Austin, Texas http://www.havemacwillblog.com/ 5,004 9,498 565
97. Adam Glickman (aglick35) Fremont, CA, 94538 http://www.linkedin.com/in/adamg 4,972 17,936 1,139
98. Mickipedia (Mickipedia) Los Angeles http://mickipedia.com 4,948 388 3,445
99. Kent (kentnichols) LA http://kentnichols.com 4,907 4,374 1,310
100. microformats (microformats) in ur HTML enhancin ur tags http://microformats.org/ 4,878 68 105