<blink> We are not associated with Twitter.com </blink>

Methodology

Our twittastic robots scan the Twitter public timeline for new twits to tweet. A few times a day, we calculate individual statistics for each twittering twit in our database.

In other words.. WE"R IN UR TWTTR PAGES, READN UR STATZ

This list is being constantly updated so you can find out who the most popular twitter users are. To participate, do what you normally do -- twitter constantly -- if you deserve to be on the list, we'll find you. The most popular users on twitter are crawled every day, everyone else gets crawled randomly.

Currently tracking 19,583 twitterer..ers in USA

Add alexrudloff and gavin to your twitter friends. We want to make our own list! ;)

Check out your Twitterholic Ranking! /

The Twitterholic.com Top 100 Twitterholics based on Followers in USA

# Name (Screen Name) Location URL Followers Friends Updates Joined
1. John Mayer (johncmayer) USA http://www.johnmayer.com 3,020,477 79 2,969 13 months ago
2. FragDolls (FragDolls) USA http://fragdolls.com 1,484,307 325 1,260 31 months ago
3. David Pogue (Pogue) USA http://davidpogue.com/ 1,329,846 1,440 2,527 28 months ago
4. Nicky Hilton (NickyHilton) USA http://www.nickyhilton.com 134,960 113 1,287 9 months ago
5. Perry Belcher (stuff2tweet) USA http://www.stufftotweet.com 102,281 109,912 2,907 18 months ago
6. Investment Property (MarcoSantarelli) USA http://www.NoradaRealEstate.com 90,082 84,357 720 23 months ago
7. Cress Ferriera (cressTV) USA http://www.cressferriera.com 87,639 78 231 14 months ago
8. American Idol News (IdolNews) USA http://www.myidolnews.com/ 75,176 14,330 2,004 12 months ago
9. John C Maxwell (johncmaxwell) USA http://johnmaxwellonleadershi... 72,709 69,855 952 13 months ago
10. JanSimpson (JanSimpson) USA http://www.stophr3200.com 55,110 60,596 241,825 15 months ago
11. Miranda Lambert (miranda_lambert) USA http://www.mirandalambert.com 55,075 21 487
12. metallica_com (metallica_com) USA http://www.metallica.com 50,668 1 182 23 months ago
13. TomHCAnderson (TomHCAnderson) USA http://www.tomhcanderson.com 49,840 47,821 1,242 28 months ago
14. TUAW.com (TUAW) USA http://www.tuaw.com/ 49,697 37,622 15,836 37 months ago
15. Raffle Mansion (RaffleMansion) USA http://www.RaffleMansion.com 47,256 48,272 60 11 months ago
16. Danny Topping (dannytopping) USA http://6pn.com/9d55ba 46,815 41,084 13,499 12 months ago
17. Stephen A Smith (stephenasmith) USA http://stephena.com 46,284 11 2,772 17 months ago
18. Guias Local (GuiasLocal) USA http://www.guiaslocal.com 45,420 43,627 20,517 12 months ago
19. Elle (allthatglitrs21) USA http://www.youtube.com/alltha... 44,856 76 6,204 17 months ago
20. Joe H. (JoeHobot) USA http://www.mwd.com 41,778 41,056 35,343 34 months ago
21. DickDeals (DickDeals) USA http://blog.usbargains.net/ 41,393 41,568 153,762 14 months ago
22. (OfficialKat) USA http://www.katdennings.com 40,788 65 431 11 months ago
23. Steve B (steveb2u) USA 40,678 44,154 84,700 10 months ago
24. michellemalkin (michellemalkin) USA http://www.michellemalkin.com 40,665 709 5,450 18 months ago
25. Kona Endurance (DBMendurance) USA http://www.konaendurance.com 40,592 41,935 803 14 months ago
26. VenetianPrincess (vprincess) USA http://www.youtube.com/veneti... 37,190 136 2,182 22 months ago
27. Miracle Fruit Plus (MiracleFruitPlu) USA http://www.miraclefruitplus.com/ 32,672 33,736 1,007 18 months ago
28. Need Money (NeedMoneyTips) USA http://www.needmoneytips.com 29,992 23,736 5,121 11 months ago
29. Free SEO Tips Daily (SEOTipADay) USA http://www.SEOTipADay.com 29,787 29,265 106 10 months ago
30. Bikers Welcome USA (BikersWelcomeUS) USA http://www.BikersWelcomeUSA.com 29,712 31,902 1,999 17 months ago
31. Deborah Vores (debbies_ebooks) USA http://www.urlfreeze.com/vge/... 29,441 21,099 1,763 8 months ago
32. Apparel Directory (AndiFashion) USA http://www.andilinks.com/ 28,403 31,018 913 11 months ago
33. Douglas Dion (dionsmlm) USA http://www.dionsmlm.com 27,414 29,453 480 10 months ago
34. tweetlaunch (tweetlaunch) USA 27,180 29,264 1 11 months ago
35. Ed Entrepreneur (EdEntrepreneur) USA http://sbenco.com 27,074 14,855 46,370 11 months ago
36. John G (BackyardGames) USA 25,961 27,950 84 9 months ago
37. WORLDSTARHIPHOP.COM (WORLDSTAR) USA http://www.worldstarhiphop.com 24,928 5,982 105 26 months ago
38. Sebastian Bach (sebastianbach) USA http://www.sebastianbach.com 24,682 91 2,261 15 months ago
39. HintCafe Dating site (hintcafe) USA http://hintcafe.com 22,891 18,011 1,033 11 months ago
40. Dakota Rae Patrick (DakotaRae) USA http://dakotaraepatrickblog.c... 22,673 20,727 833 11 months ago
41. Chaim Alexander (ChaimAlexander) USA http://fb.ultimatepassiveinco... 22,316 24,503 677 12 months ago
42. Alex Lim (AlexLimInc) USA http://AlexLimInc.com 22,004 23,831 13,670 10 months ago
43. Twelpforce (twelpforce) USA http://www.bestbuy.com 21,703 2,331 64,876 9 months ago
44. Stem Cell Research (stemcellfuture) USA 21,175 19,795 3,723
45. Jobs of America (jobsofamerica) USA 20,652 21,536 1
46. Vertical Media Solu (vmsolu) USA http://www.vmsolu.com 19,585 21,233 652 9 months ago
47. COasis (COasis) USA http://conservativeoasis.com 18,294 11,591 12,743 14 months ago
48. eRealEstate.com (erealestate_) USA http://www.erealestate.com 18,112 18,333 1,038
49. Power Women Magazine (PowerWomenMag) USA http://www.powerwomenmagazine... 18,062 13,875 18,449 19 months ago
50. Joanna Robbins (joannarobbins) USA http://power-teams-boxes.com 18,047 19,560 11,629 17 months ago
51. UFC MMA MAFIA (MMAMAFIAnet) USA http://www.mmamafia.net/ 16,731 18,390 4,963 10 months ago
52. Productivity501 (productivity501) USA http://www.productivity501.com 16,528 17,789 2,114 20 months ago
53. Hunting Fishing (huntingNfishing) USA http://sportsmansparadiseonli... 16,462 16,431 14,455 12 months ago
54. Ken Horst (thejobsguy) USA http://www.jobsguy.com 16,432 12,015 15,292 13 months ago
55. Loan Modification (HomeLoanOption) USA http://bit.ly/FZ3IH 16,407 16,339 5,550 10 months ago
56. Google Tutor (GoogleTutor) USA http://www.googletutor.com/ 15,913 4,531 1,013 25 months ago
57. Miss Sexy (Miss_Sexy86) USA http://bit.ly/leanmuscles 15,819 15,823 828 18 months ago
58. Mortgage Loans (MortgageCA) USA http://bit.ly/OpCxm 15,483 16,239 920
59. David Lano (davidlano) USA http://www.davidlano.com 15,409 850 1,456 25 months ago
60. Operation Save Lives (operationslives) USA http://www.operationsavelives... 15,141 16,560 239
61. Progressive Think (tesslerpt) USA http://www.ProgressiveThink.com 14,904 15,880 1,037
62. Jordan Parsons (tehgv) USA 14,496 13,016 3
63. Kevin DaSilva (kevindasilva) USA http://www.MassSponsoring.com 14,137 15,355 1,222
64. HealthGuru (HealthyStuff) USA http://www.stayhealthyforever... 14,088 12,927 1,232 9 months ago
65. The Debt Guy (debt_guy) USA 13,814 11,906 4,255
66. Aleks Maerly (funaxe) USA http://www.funaxe.com 13,446 14,684 216
67. Screamer (rhimedia) USA http://realhomeincomes.com 13,395 14,916 435 17 months ago
68. B Vish (Trafio) USA http://trafio.com 13,377 13,382 8 18 months ago
69. Jill Kelly (Jill_Kelly) usa 13,030 11,298 410 9 months ago
70. Nick Tzigus (followubackall) USA 13,002 14,192 4,466
71. Doug Barger (DougBarger) USA http://increaseyouronlinetraf... 12,366 12,678 789 19 months ago
72. k (heykim) USA 12,316 12,468 62,581 32 months ago
73. tweetcongress (tweetcongress) USA http://tweetcongress.org 12,298 2,392 786 14 months ago
74. Cameron Craig Group (cameroncraig) USA http://www.cameroncraig.com 12,281 13,448 1,422 10 months ago
75. TigZoo (TigZoo) USA http://www.tigzoo.com 12,245 11,476 239 15 months ago
76. Coupon Code Lady (couponcodelady) USA http://thecouponcodelady.com 12,244 12,376 11,461 8 months ago
77. wow green (wow_green) USA http://www.living-green-clean... 12,107 11,555 258
78. 4X-ROX.com (4x_rox) USA http://www.4x-rox.com 11,939 13,130 360
79. Teodora Stanev (KOSMOSNET) USA http://www.kosmosnet.com/ 11,863 13,028 41,585
80. ResumeBear (onlineresume) USA http://www.resumebear.com/blog 11,576 7,870 3,516 14 months ago
81. InRoll (InRoll) USA http://inroll.com 11,328 12,164 24,913
82. dianalewis (DL101) USA http://www.ResumeBear.com 11,276 10,615 1,939 19 months ago
83. Luisa Finch (abunzagirl) USA http://TwitPWR.com/rCy/ 11,191 10,658 958 18 months ago
84. Bobby Gruenewald (bobbygwald) USA http://swerve.lifechurch.tv 11,082 9,512 2,425 35 months ago
85. (DARINARMSTRONG) USA 10,907 10,967 521 12 months ago
86. debra cincioni (MomsofAmerica) USA http://momsofamerica.blogspot... 10,776 10,490 45,626 10 months ago
87. Blake Holloway (blakeholloway) USA http://www.ultimatedefensesys... 10,657 8,215 378
88. G. Michael Waldheim (Dadeau) USA 10,641 11,324 33,258 9 months ago
89. Anthony TAG George (internetcontent) USA http://www.internetcontentpub... 10,623 9,602 247
90. Diamond Jackson (Diamond) USA http://DiamondJackson.com 10,450 9,946 3,298 32 months ago
91. personhoodusa (personhoodusa) usa http://www.personhoodusa.com 10,111 11,005 1,472 488 months ago
92. MostMost (MostMostTweet) USA http://www.mostmost.net/ 9,986 10,975 983
93. eviatar (eviatar_s) usa 9,949 8,294 1,388
94. (Eat_Organic) USA http://astore.amazon.com/eat_... 9,933 10,819 192 13 months ago
95. goldf (goldf) usa 9,870 9,960 264
96. judi po (judi_po) usa 9,825 9,189 396
97. Ansell Racing USA (AnsellRacingUSA) USA http://www.ansellracingus.com 9,511 10,122 3,014 10 months ago
98. Sondra Faye (sondrafaye) USA http://sondrafaye.com 9,488 8,684 11,364 13 months ago
99. Lawrence Bland (migmtg) USA http://www.themlmworld.com 9,392 10,307 4,963
100. Kemi Ingram (MOMboTV) USA http://www.mombotv.com 9,322 9,436 3,917 18 months ago
Top 100 | Top 200 | Top 300 | Top 400 | Top 500 | Top 600 | Top 700 | Top 800 | Top 900 | Top 1000
Tweet This List!