Visit Mark Davidson's Twitter Page

Visit Mark Davidson's Webpage

Bio: - Promoter to The Stars. Internet strategy. Social media management. I'm a product promoter and people are my product.

Joined Twitter on 2007-07-15 13:59:43

Mark Davidson is ranked 341st on twitterholic! (by followers)

Mark Davidson is ranked 4th in their location on twitterholic! (by followers in 'Los Angeles, CA 1-888-836-0002')

Tweet these stats!

(Stats can only be manually crawled once a day)


Date Followers Friends Updates
January 05, 2009 6,079 6,134 17,042
January 04, 2009 6,049 6,100 17,031
January 03, 2009 6,026 6,071 17,031
January 02, 2009 5,993 6,030 17,022
January 01, 2009 5,974 6,004 17,022
December 31, 2008 5,947 5,979 17,022
December 30, 2008 5,884 5,916 16,962
December 29, 2008 5,863 5,891 16,958
December 28, 2008 5,824 5,851 16,945
December 27, 2008 5,787 5,811 16,897
December 26, 2008 5,767 5,782 16,798
December 25, 2008 5,739 5,753 16,733
December 24, 2008 5,705 5,719 16,664
December 23, 2008 5,675 5,687 16,664
December 22, 2008 5,657 5,663 16,662
December 21, 2008 5,642 5,643 16,662
December 20, 2008 5,627 5,625 16,662
December 19, 2008 5,609 5,605 16,627
December 18, 2008 5,894 5,917 16,538
December 17, 2008 5,877 5,918 16,474
December 16, 2008 5,854 5,893 16,470
December 15, 2008 5,831 5,867 16,461
December 14, 2008 5,816 5,854 16,460
December 13, 2008 5,800 5,836 16,458
December 12, 2008 5,788 5,821 16,458
December 09, 2008 5,706 5,731 16,332
December 08, 2008 5,695 5,723 16,179
December 07, 2008 5,672 5,691 16,134
December 06, 2008 5,674 5,691 16,107
December 05, 2008 5,653 5,692 16,038
December 04, 2008 5,633 5,666 15,992
December 03, 2008 5,596 5,621 15,846
December 02, 2008 5,561 5,577 15,662
December 01, 2008 5,549 5,566 15,659
November 30, 2008 5,531 5,537 15,566
November 29, 2008 5,500 5,498 15,417
November 28, 2008 5,472 5,468 15,359
November 27, 2008 5,459 5,452 15,327
November 26, 2008 5,437 5,461 15,321
November 25, 2008 5,410 5,427 15,267
November 24, 2008 5,370 5,381 15,225
November 23, 2008 5,359 5,364 15,171
November 22, 2008 5,348 5,349 15,171
November 21, 2008 5,335 5,336 15,171
November 20, 2008 5,322 5,321 15,166


Similar People based on Location and/or Description

Name (Screen Name) Location URL Followers Friends Updates Joined
Mahesh CR (maheshcr) Bangalore, India http://maheshcr.com/blog 134 172 543 1.5 years ago
Randy Matheson (randymatheson) Toronto http://randymatheson.blogspot... 950 1033 7551 1.8 years ago
Jonathan Coffman (jdcoffman) Washington, D.C. http://www.jonathancoffman.com 1216 870 7308 1.9 years ago
Matthew Rothenberg (mroth) Oakland, CA http://mroth.info 418 111 607 2.1 years ago
Michael Walsh (lingolook) Segrate, Lombardy http://www.lingolook.com 326 370 421 1.7 years ago