<blink> We are not associated with Twitter.com </blink>

Methodology

Our twittastic robots scan the Twitter public timeline for new twits to tweet. A few times a day, we calculate individual statistics for each twittering twit in our database.

In other words.. WE"R IN UR TWTTR PAGES, READN UR STATZ

This list is being constantly updated so you can find out who the most popular twitter users are. To participate, do what you normally do -- twitter constantly -- if you deserve to be on the list, we'll find you. The most popular users on twitter are crawled every day, everyone else gets crawled randomly.

Currently tracking 19,745 twitterer..ers in USA

Add alexrudloff and gavin to your twitter friends. We want to make our own list! ;)

Check out your Twitterholic Ranking! /

The Twitterholic.com Top 100 Twitterholics based on Followers in USA

# Name (Screen Name) Location URL Followers Friends Updates Joined
1. John Mayer (johncmayer) USA http://www.johnmayer.com 3,152,614 86 3,100 14 months ago
2. FragDolls (FragDolls) USA http://fragdolls.com 1,474,262 350 1,386 32 months ago
3. David Pogue (Pogue) USA http://davidpogue.com/ 1,326,537 1,471 2,725 30 months ago
4. Nelson Piquet (NelsonPiquet) USA http://www.npiquet.com 111,371 101 1,672 10 months ago
5. Investment Property (MarcoSantarelli) USA http://www.NoradaRealEstate.com 102,371 99,328 809 25 months ago
6. Stuff to Tweet (stuff2tweet) USA http://www.stufftotweet.com 99,724 107,659 6,822 19 months ago
7. Cress Ferriera (cressTV) USA http://www.cressferriera.com 84,895 90 262 15 months ago
8. John C Maxwell (johncmaxwell) USA http://johnmaxwellonleadershi... 79,535 75,715 1,067 14 months ago
9. Miranda Lambert (Miranda_Lambert) USA http://www.mirandalambert.com 73,941 28 615 11 months ago
10. str8Photography.com (str8photography) USA http://www.str8photography.com 72,887 72,236 361 11 months ago
11. JanSimpson (JanSimpson) USA http://www.stophr3200.com 57,816 60,386 87,323 16 months ago
12. Elle (ellefowler) USA http://www.youtube.com/alltha... 56,848 73 6,862 18 months ago
13. michellemalkin (michellemalkin) USA http://www.michellemalkin.com 56,401 792 6,074 19 months ago
14. metallica_com (metallica_com) USA http://www.metallica.com 50,668 1 182 24 months ago
15. TomHCAnderson (TomHCAnderson) USA http://www.tomhcanderson.com 50,584 50,455 1,368 29 months ago
16. Steve B (steveb2u) USA 50,334 53,714 29,720 11 months ago
17. Danny Topping (dannytopping) USA http://bit.ly/cxMlXB 47,996 42,987 4,971 13 months ago
18. Raffle Mansion (RaffleMansion) USA http://www.RaffleMansion.com 47,741 49,614 60 12 months ago
19. Guias Local (GuiasLocal) USA http://www.guiaslocal.com 46,634 45,005 7,282 14 months ago
20. Stephen A Smith (stephenasmith) USA http://stephena.com 46,284 11 2,772 18 months ago
21. Joe H. (JoeHobot) USA http://www.mwd.com 43,592 42,729 11,983 35 months ago
22. DickDeals (DickDeals) USA http://blog.usbargains.net/ 41,757 41,871 59,837 15 months ago
23. Kona Endurance (DBMendurance) USA http://www.konaendurance.com 41,268 45,387 842 16 months ago
24. (OfficialKat) USA http://www.katdennings.com 40,788 65 431 13 months ago
25. VenetianPrincess (vprincess) USA http://www.youtube.com/veneti... 39,585 142 2,257 23 months ago
26. eRealEstate.com (erealestate_) USA http://www.erealestate.com 37,201 37,581 1,934 11 months ago
27. FaithGoddess (faithgoddess17) usa 35,026 38,526 31,561 13 months ago
28. Miracle Fruit Plus (MiracleFruitPlu) USA http://www.miraclefruitplus.com/ 32,262 33,522 1,007 19 months ago
29. Douglas Dion (dionsmlm) USA http://www.www.express2system... 32,013 34,972 487 12 months ago
30. Bikers Welcome USA (BikersWelcomeUS) USA http://www.BikersWelcomeUSA.com 31,655 33,927 2,070 18 months ago
31. Need Money (NeedMoneyTips) USA http://www.needmoneytips.com 29,992 23,736 5,121 12 months ago
32. Free SEO Tips Daily (SEOTipADay) USA http://www.SEOTipADay.com 29,787 29,265 106 12 months ago
33. Deborah Vores (debbies_ebooks) USA http://www.urlfreeze.com/vge/... 29,441 21,099 1,763 10 months ago
34. Apparel Directory (AndiFashion) USA http://www.andilinks.com/ 28,216 30,817 914 12 months ago
35. tweetlaunch (tweetlaunch) USA 26,767 28,602 1 12 months ago
36. Eco Green Travel (EcoGreenTravel) USA http://ecogreentraveller.blog... 26,588 28,035 2,043 12 months ago
37. John G (BackyardGames) USA 25,978 27,928 84 11 months ago
38. Stem Cell Research (StemCellFuture) USA 25,558 23,887 7,995 9 months ago
39. WORLDSTARHIPHOP.COM (WORLDSTAR) USA http://www.worldstarhiphop.com 24,928 5,982 105 27 months ago
40. Sebastian Bach (sebastianbach) USA http://www.sebastianbach.com 24,682 91 2,261 16 months ago
41. Twelpforce (twelpforce) USA http://www.BBYFEED.com 24,428 2,381 24,793 10 months ago
42. KellyShibari (KellyShibari) USA http://hourglass8.com 23,913 23,789 18,215 20 months ago
43. InRoll (InRoll) USA http://inroll.com 22,904 17,246 30,033 11 months ago
44. HintCafe Dating site (hintcafe) USA http://hintcafe.com 22,770 17,694 1,038 12 months ago
45. Chaim Alexander (ChaimAlexander) USA http://ultimatepassiveincomen... 22,516 23,542 743 13 months ago
46. Dakota Rae Patrick (DakotaRae) USA http://dakotaraepatrickblog.c... 22,489 20,562 835 13 months ago
47. MoneyMaking123 (MoneyMaking123) USA http://bit.ly/3louWJ 21,918 17,404 15,971
48. Alex Lim (AlexLimInc) USA http://AlexLimInc.com 21,853 23,574 4,735 11 months ago
49. Cobra Starship News (CSNEWS) USA http://cobrastarship.com 20,725 11 1,421
50. Jobs of America (jobsofamerica) USA 20,652 21,536 1
51. Kevin DaSilva (kevindasilva) USA http://www.FacebookFormulas.com 20,480 21,163 2,128 15 months ago
52. Vertical Media Solu (vmsolu) USA http://www.vmsolu.com 19,658 21,121 655 11 months ago
53. Success Tips For You (successtips4u) USA http://LifePassion.net 19,644 20,544 1,363
54. UFC MMA MAFIA (MMAMAFIAnet) USA http://www.mmamafia.net/ 19,402 21,295 5,829 11 months ago
55. Joanna Robbins (joannarobbins) USA http://power-teams-boxes.com 19,274 21,202 11,708 19 months ago
56. Power Women Magazine (PowerWomenMag) USA http://www.powerwomenmagazine... 18,869 14,857 7,016 21 months ago
57. COasis (COasis) USA http://conservativeoasis.com 18,401 11,419 4,498 16 months ago
58. Ken Horst (thejobsguy) USA http://www.jobsguy.com 17,787 19,567 16,451 15 months ago
59. Productivity501 (Productivity501) USA http://www.productivity501.com 16,796 16,835 2,325 21 months ago
60. StockPlays (STOCKPLAYS) USA http://www.wideworldofstocks.com 16,515 7,408 304
61. Hunting Fishing (huntingNfishing) USA http://sportsmansparadiseonli... 16,462 16,431 14,455 13 months ago
62. Loan Modification (HomeLoanOption) USA http://bit.ly/FZ3IH 16,407 16,339 5,550 11 months ago
63. Google Tutor (GoogleTutor) USA http://www.googletutor.com/ 16,176 4,520 1,024 27 months ago
64. Miss Sexy (Miss_Sexy86) USA http://bit.ly/leanmuscles 15,949 15,965 839 19 months ago
65. Mortgage Loans (MortgageCA) USA http://bit.ly/OpCxm 15,483 16,239 920
66. Operation Save Lives (operationslives) USA http://www.operationsavelives... 15,141 16,560 239
67. David Lano (davidlano) USA http://www.davidlano.com 14,912 782 1,478 26 months ago
68. Progressive Think (tesslerpt) USA http://www.ProgressiveThink.com 14,904 15,880 1,037
69. Cameron Craig Group (cameroncraig) USA http://www.cameroncraig.com 14,898 15,474 3,404 12 months ago
70. Jordan Parsons (tehgv) USA 14,496 13,016 3
71. Ansell Racing USA (AnsellRacingUSA) USA http://www.ansellracingus.com 14,195 14,752 3,764 11 months ago
72. HealthGuru (HealthyStuff) USA http://www.stayhealthyforever... 14,088 12,927 1,232 11 months ago
73. k (heykim) USA 13,881 14,549 68,995 33 months ago
74. Aleks Maerly (funaxe) USA http://www.twitmeon.com 13,817 14,401 234
75. The Debt Guy (debt_guy) USA 13,814 11,906 4,255
76. B Vish (Trafio) USA http://trafio.com 13,517 13,540 9 19 months ago
77. Screamer (rhimedia) USA http://realhomeincomes.com 13,395 14,916 435 18 months ago
78. Profit Consultant (profithere) USA http://www.21to21.com 13,195 13,595 511
79. Jill Kelly (Jill_Kelly) usa 13,030 11,298 410 11 months ago
80. Nick Tzigus (followubackall) USA 13,002 14,192 4,466
81. JOBS etc com (JOBSETCCOM) USA http://JOBSetc.com 12,589 12,874 335
82. Verizon Wireless USA (VZWOffers) USA http://www.verizonwireless.com 12,517 41 2,995 8 months ago
83. Doug Barger (DougBarger) USA http://increaseyouronlinetraf... 12,494 12,842 809 20 months ago
84. tweetcongress (tweetcongress) USA http://tweetcongress.org 12,298 2,392 786 16 months ago
85. Coupon Code Lady (couponcodelady) USA http://thecouponcodelady.com 12,287 12,417 3,927 9 months ago
86. TigZoo (TigZoo) USA http://www.tigzoo.com 12,245 11,476 239 16 months ago
87. wow green (wow_green) USA http://www.living-green-clean... 12,107 11,555 258
88. dianalewis (DL101) USA http://www.ResumeBear.com 11,982 11,830 2,355 20 months ago
89. Diamond Jackson (Diamond) USA http://DiamondJackson.com 11,964 11,464 4,769 34 months ago
90. 4X-ROX.com (4x_rox) USA http://www.4x-rox.com 11,939 13,130 360
91. Teodora Stanev (KOSMOSNET) USA http://www.kosmosnet.com/ 11,863 13,028 41,585
92. ResumeBear (onlineresume) USA http://www.resumebear.com/blog 11,576 7,870 3,516 16 months ago
93. J.SewellPerkins (JS) (TheSCICoach) USA http://successcoachesinstitut... 11,194 9,825 27,038 20 months ago
94. Bobby Gruenewald (bobbygwald) USA http://swerve.lifechurch.tv 11,082 9,512 2,425 37 months ago
95. Luisa Finch (finchluisa) USA http://NeverDietAgain.info 11,069 10,619 958 19 months ago
96. G. Michael Waldheim (Dadeau) USA 10,912 11,830 39,679 11 months ago
97. (DARINARMSTRONG) USA 10,907 10,967 521 13 months ago
98. debra cincioni (MomsofAmerica) USA http://momsofamerica.blogspot... 10,776 10,490 45,626 12 months ago
99. Blake Holloway (blakeholloway) USA http://www.ultimatedefensesys... 10,657 8,215 378
100. Suzanne Rielle (LoobaLee) USA http://www.loobalee.com 10,631 11,155 4,739 20 months ago
Top 100 | Top 200 | Top 300 | Top 400 | Top 500 | Top 600 | Top 700 | Top 800 | Top 900 | Top 1000
Tweet This List!